TECHNICAL DETAILS:
  • Static Load: 4500 Kg
  • Electric Motor: VVVF 6 POLE
  • Power Range: 5.5 KW, 7.5 KW
  • Gear Ratio: 1/40
  • Break Details: 110V DC, 220 V DC
  • Oil Capacity: 3.5 Ltr
  • Weight of Machine: 250 Kg
  • IP Protection: IP20
  • Insulation Class: F
SPECIFICATION DETAILS:
Model No
of
Pass
Max Load
Capacity
(KG)
Speed

(M/S)
Roping Sheave Dia

(MM)
Rope

(MM)
Power
(HP/KW)
Moter Specification
Rated Current
(A)
Pole Travel Height
SRI-06 8 544 0.65 1:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-06 8 544 1 1:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-06 10 680 0.65 1:1 ∅530 3X13 7.5/5.5 12.5 6 20 Meters
SRI-06 10 680 1 1:1 ∅530 3X13 7.5/5.5 12.5 6 20 Meters
SRI-06 10 680 0.65 1:1 ∅530 3X13 10/7.5 15 6 30 Meters
SRI-06 10 680 1 1:1 ∅530 3X13 10/7.5 15 6 30 Meters
SRI-06 10 1000 0.65 1:1 ∅530 3X13 10/7.5 15 6 20 Meters
SRI-06 10 1000 0.32 2:1 ∅530 3X13 10/7.5 15 6 30 Meters
  • Client must calculate as per their actual on-site elevator parameters.
  • As alteration in design is continual, technical data may change without any prior notice!
  • Weight of the machine shall vary as per selection of Main Sheave & electric motor.