Upper Traction Unit: (SRI-5, 6, 7, 8, 9- UT)

SPECIFICATION DETAILS:
Model Max Static
Load
(KG)
Max Load
Capacity
(KG)
SPEED

(M/S)
Roping Sheave Dia

(MM)
Rope

(MM)
Power
(HP/KW)
Moter Specification
Rated Current
(A)
Pole Travel Height
SRI-05 UT 3000 408 0.65 1:1 ∅520 3X13 5/3.7 8.5 6 20 Meters
SRI-05 UT 3000 408 1 1:1 ∅520 3X13 5/3.7 8.5 6 20 Meters
SRI-05 UT 3000 408 0.65 1:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-05 UT 3000 408 1 1:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-05 UT 3000 750 0.32 2:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-06 UT 4500 544 0.65 1:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-06 UT 4500 544 1 1:1 ∅530 3X13 7.5/5.5 12.5 6 30 Meters
SRI-06 UT 4500 680 0.65 1:1 ∅530 3X13 7.5/5.5 12.5 6 20 Meters
SRI-06 UT 4500 680 1 1:1 ∅530 3X13 7.5/5.5 12.5 6 20 Meters
SRI-06 UT 4500 680 0.65 1:1 ∅530 3X13 10/7.5 15 6 30 Meters
SRI-06 UT 4500 680 1 1:1 ∅530 3X13 10/7.5 15 6 30 Meters
SRI-06 UT 4500 1000 0.65 1:1 ∅530 3X13 10/7.5 15 6 30 Meters
SRI-06 UT 4500 1000 0.32 2:1 ∅530 3X13 10/7.5 15 6 30 Meters
SRI-07 UT 6500 1500 0.32 2:1 ∅610 4X13 10/7.5 15 6 30 Meters
SRI-08 UT 7500 2000 0.32 2:1 ∅610 4X13 15/11 22 6 30 Meters
SRI-09 UT 8300 2500 0.32 2:1 ∅610 4X13 15/11 22 6 30 Meters
SRI-09 UT 8300 3000 0.32 2:1 ∅610 5X13 20/15 30 6 30 Meters
  • Client must calculate as per their actual on-site elevator parameters.
  • As alteration in design is continual, technical data may change without any prior notice!
  • Weight of the machine shall vary as per selection of Main Sheave & electric motor.